Property Attributes
- MLS#W7883829
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodDRIFTWOOD ISLES
- Zip34667
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 3168
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1726
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Elevated Home with Direct Gulf Access! Quiet Location at end of Street. Motivated Sellers! This solid built, spacious waterfront home in the quiet community of Driftwood Isles offers the perfect blend of coastal living and the opportunity to make it your own. This home features 3 bedrooms, 2½ bathrooms, large living room, a screened-in patio, an oversized 2+ car garage (1726 sf) providing plenty of room for storage and all your waterfront toys. Situated on a wide canal with direct Gulf access, the property offers beautiful water views and nature right in your backyard. Spend your days fishing, relaxing by the water, or enjoying local wildlife, including birds, manatees, dolphins, blue crabs, and abundant fish that inhabit the canal. When you're ready for adventure, take a short boat ride to the open Gulf for world-class fishing and watersports. While the home could benefit from some cosmetic updating, it presents a fantastic opportunity to customize and create your dream waterfront retreat and has excellent potential for expanded outdoor living space. Conveniently located near hospitals, shopping, and restaurants, and only about an hour from Tampa International Airport and Clearwater, this property offers both tranquility and accessibility. Whether you're searching for a full-time residence, vacation getaway, or investment opportunity, this home delivers space, location, and the very best of Florida waterfront living.
| Price History | |
|---|---|
| 3/13/2026 | Listed $565,000 |
| 5/14/2026 | 2$555,000 |
| 6/26/2026 | 3$539,900 |
| 8/11/2026 | 5$515,000 |
| 8/31/2026 | 3$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fire Hydrant,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | R4 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DRIFTWOOD ISLES |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM US HWY 19 GO WEST ON HUDSON AVENUE, RIGHT ON OLD DIXIE, OVER BRIDGE GO LEFT ON MCCRAY, LEFT ON COLETTE, RIGHT ON DRIFTWOOD, AT STOP SIGN GO LEFT ON SEAVIEW AND HOME WILL BE ON LEFT AT CORNER OF SEAVIEW AND COFFEY. |
| City | HUDSON |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10450 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3168.68 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7883829 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 13 |
| Legal Description | DRIFTWOOD ISLES UNIT 2 PB 5 PG 114 LOT 13 BLOCK 2 & A PORTION OF TRACT A OF DRIFTWOOD ISLES UNIT 3 PB 5 PG 124 DESC AS:COM AT NW COR OF SAID TRACT A FOR POB TH ALG NORTH LINE OF SAID TRACT A CURVE LEFT RAD 192.99 FT ARC 20.04 FT CHD S87DEG01' 33"E 20 .03 FT TO NE COR OF TRACT A TH SOUTH 150 FT TH N74DEG07' 08"W 20.97 FT TO WEST LINE OF TRACT A TH NORTH 145.35 FT TO POB |
| Water View | Canal |
| Water Access Type | Canal - Saltwater,Gulf/Ocean |
| Minimum Lease | 2 Weeks |
| Water Access Y/N | true |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Primary Bedroom Main Floor,Split Bedroom,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Basement | Interior Entry,Other |
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Masonry,Stone,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Bath In Garage,Boat,Driveway,Garage Door Opener,Garage Faces Side,Golf Cart Parking,Ground Level,Guest,Oversized,Under Building,Workshop in Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 10450 |
| Foundation Details | Slab,Stilt/On Piling |
| Spa | false |
| Building Area Total | 3976 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 10:50 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 10:50 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 10:50 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty & Resources are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating